The Compact has integrated spirometry testing, and RMS (Respiratory Muscle Strength) testing, in one efficient solution.
This enables a greater focus on the patient and their healthcare needs as multiple tests can be conducted in a straightforward manner. Easily transportable, the Compact includes full Microsoft Windows PC functionality, and Spirotrac 6 software for highly efficient testing and patient management. It includes multiple connectivity options for a streamlined workflow.
| Device classification: | Class II (USA) / IIa (EU) medical device |
|---|---|
| QA/GMP standards: | EN ISO 13485, FDA 21 CFR 820, CMDR SOR/98-282 & Japan’s PMD Act |
| Volume Accuracy | ±2.5% or ±0.05L |
| RMS Test Types | MIP, MEP, SNIP, PCF |
| Pressure accuracy RMS: | +/- 3% |
| Pressure resolution RMS: | 1 cm H2O |
| Dimensions: | 296 x 261 x 108 mm |
| Weight: | 3 Kg net |
| Power supply: | 19V DC Power Supply |
| Communications: | USB x 6, Ethernet x 2, DVI Video Display Interface |
| Operating system: | Microsoft Windows 10 Embedded |
| Screen: | 12.1” LCD 1280*800 pixel with capacitive touch screen |
| Performance standards the Vitalograph Compact meets or exceeds: | ISO 23747:2015, ISO 26782 2009, ATS/ERS 2019 Technical Standards |



Reviews
There are no reviews yet.