Filta-Therm™ HMEF with luer port and flexible catheter mount
| Filtration efficiency | >99.999% |
| Moisture loss | 9.3 mg H2O/l (filter only) |
| Calculated moisture return | 29.5 mg H2O/l (filter only) |
| Resistance at 30L/min | 1.4 cm H2O |
| Resistance at 60L/min | 4.0 cm H2O |
| Compressible volume | 65 ml (Filter only) |
| Weight | 60 g |
| Connectors | 22F-22M/15F |
| Minimum tidal volume | >200ml |
| Accessories | Flexible catheter mount with fixed elbow (code 3501000, compressible volume 45ml) |



Reviews
There are no reviews yet.