Details
- Composition: 16% Elastane. 84% Viscose
- Design: Plain
- Style: Casual. Basic
- Thickness: Thin
- Sheer: No
- Material: Jersey
- Sleeve Length: Sleeveless
- Neckline: Square Neck
- Occasion: Leisure
- Pattern: Plain
Size & Fit
- Dresses Length: Short
- Stretch: High Stretch
- Fit Type: Skinny
Cm Inch
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 83 | 71 | 51 | 61 |
| S | 84 | 75 | 55 | 65 |
| M | 85 | 79 | 59 | 69 |
| L | 86.5 | 85 | 65 | 75 |
| XL | 88 | 91 | 71 | 81 |
| XS | 32.7 | 28 | 20.1 | 24 |
| S | 33.1 | 29.5 | 21.7 | 25.6 |
| M | 33.5 | 31.1 | 23.2 | 27.2 |
| L | 34.1 | 33.5 | 25.6 | 29.5 |
| XL | 34.6 | 35.8 | 28 | 31.9 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C -
Do not Bleach -
Flat dry -
Maximum iron temperature 110 -
Do not dryclean



Reviews
There are no reviews yet.